<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//adea.sk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://adea.sk/dan-z-prijmov-pravnickych-osob/</loc>
		<lastmod>2025-03-21T14:43:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://adea.sk/bankove-ucty-oznamovacia-povinnost-platitelov-dph-u-spravcu-dane/</loc>
		<lastmod>2025-03-21T15:22:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://adea.sk/novely-zakonov-od-1-1-2018/</loc>
		<lastmod>2025-03-21T15:22:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://adea.sk/prehlad-najcastejsie-pouzivanych-mzdovych-velicin-a-velicin-pre-szco-pre-rok-2022/</loc>
		<lastmod>2025-03-21T20:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://adea.sk/wp-content/uploads/2025/03/Prehlad-najcastejsie-pouzivanych-mzdovych-velicin-a-velicin-pre-SZCO-pre-rok-2022-e1742575569529.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/uctovna-zavierka-krok-za-krokom/</loc>
		<lastmod>2025-03-21T20:59:39+00:00</lastmod>
		<image:image>
			<image:loc>https://adea.sk/wp-content/uploads/2025/03/Uctovna-zavierka-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/prehlad-sadzieb-a-odvodov-do-socialnej-a-zdravotnej-poistovne-za-zamestnanca-a-szco-pre-rok-2024/</loc>
		<lastmod>2025-03-21T21:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://test.adea.sk/wp-content/uploads/2025/03/Odvod-zamestnanec-a-SZCO-2024-pdf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/prehlad-najcastejsie-pouzivanych-mzdovych-velicin-a-velicin-pre-szco-pre-rok-2023/</loc>
		<lastmod>2025-03-21T21:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://test.adea.sk/wp-content/uploads/2025/03/mzdove-veliciny-2023-pdf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/prehlad-najcastejsie-pouzivanych-mzdovych-velicin-a-velicin-pre-szco-pre-rok-2024/</loc>
		<lastmod>2025-03-21T21:56:06+00:00</lastmod>
		<image:image>
			<image:loc>https://test.adea.sk/wp-content/uploads/2025/03/Mzdove-veliciny-2024-pdf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/prehlad-tuzemskych-cestovnych-nahrad-a-prispevkov-na-stravu-zamestnancom-v-roku-2022-2023-a-2024/</loc>
		<lastmod>2025-03-21T21:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://test.adea.sk/wp-content/uploads/2025/03/Prehlad-tuzemskych-cestovnych-nahrad-a-prispevkov-na-stravu-zamestnancom-v-roku-2022-2023-2024-pdf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/nakupy-v-hotovosti-ake-obmedzenia-platia-dnes-a-ake-budu-platit-od-1-1-2025-a-to-tak-pre-podnikatelov-v-postaveni-predavajuceho-ako-aj-pre-podnikatela-v-postaveni-kupujuceho/</loc>
		<lastmod>2025-03-21T22:53:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://adea.sk/tri-strucne-priklady-ako-postupovat-na-prelome-rokov-pri-zmene-sadzieb-dph/</loc>
		<lastmod>2025-03-30T19:32:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://adea.sk/zmena-zakladnych-mzdovych-udajov-od-roku-2025/</loc>
		<lastmod>2025-03-31T07:52:41+00:00</lastmod>
		<image:image>
			<image:loc>https://test.adea.sk/wp-content/uploads/2025/03/mzdova-velicina-SZCO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/zmena-sadzieb-dph/</loc>
		<lastmod>2025-03-31T07:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://test.adea.sk/wp-content/uploads/2025/03/Zmena-sadzieb-DPH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/dan-z-prijmov-a-z-podielu-na-zisku-od-roku-2025/</loc>
		<lastmod>2025-03-31T07:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://test.adea.sk/wp-content/uploads/2025/03/Dan-z-prijmov-a-z-podielu-na-zisku-od-roku-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/transakcna-dan/</loc>
		<lastmod>2025-03-31T08:03:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://adea.sk/povinnost-pre-pravnicke-osoby-hradit-minimalnu-dan-uz-za-rok-2024-a-trocha-optimalizacie/</loc>
		<lastmod>2025-03-31T08:05:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://adea.sk/transakcna-dan-diskriminacia-podnikatelov-ktori-obchoduju-s-tovarom/</loc>
		<lastmod>2025-03-31T11:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://test.adea.sk/wp-content/uploads/2025/03/transakcna-dan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/mate-internetovy-obchod-a-dodavate-tovar-konecnemu-spotrebitelovi-nielen-v-tuzemsku-ale-aj-zo-slovenska-do-ineho-statu-v-ramci-eu-davajte-pozor-ako-spravne-postupovat-z-pohladu-zakona-o-dph/</loc>
		<lastmod>2025-03-31T12:00:50+00:00</lastmod>
		<image:image>
			<image:loc>https://adea.sk/wp-content/uploads/2025/03/Date-768x109-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/cestovne-nahrady/</loc>
		<lastmod>2025-03-31T12:17:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://adea.sk/country-by-country-reporting/</loc>
		<lastmod>2025-03-31T12:20:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://adea.sk/danova-optimalizacia-uz-pred-koncom-roka/</loc>
		<lastmod>2025-03-31T12:22:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://adea.sk/en/vat-in-slovakia/</loc>
		<lastmod>2025-04-01T17:38:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://adea.sk/en/income-tax-in-slovakia/</loc>
		<lastmod>2025-04-01T18:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://test.adea.sk/wp-content/uploads/2025/04/table-taxes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/en/social-security-contribution-for-2024/</loc>
		<lastmod>2025-04-04T12:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://adea.sk/wp-content/uploads/2025/04/social-security-2024-tumb-1-e1743768124253.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adea.sk/en/corporate-income-tax-and-taxes-from-dividends-since-2025/</loc>
		<lastmod>2025-04-04T14:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://test.adea.sk/wp-content/uploads/2025/04/Corporate-Income-tax-and-taxes-from-dividends-since-2025.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 0/67 objects using Redis
Page Caching using Disk: Enhanced 
Database Caching using Redis

Served from: adea.sk @ 2026-04-18 04:53:24 by W3 Total Cache
-->